Sub-Processor List
Venture360, Inc. (“V360,” “we,” or “our”) and its affiliates and subsidiaries (“Group Companies”) may engage and use certain third-party data processors (“SubProcessors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our clients or to which we may have access to perform the contracted services or to enable requested features (“Client Data”).
This page provides important information about the identity, location, and role of each Sub-Processor. Please note that not all Sub-Processors are used to provide all services we provide, and some may only be involved in assisting with providing specific services. As our business and services evolve, we may add, remove, or update information about our SubProcessors on this webpage or retain the services of additional Sub-Processors, if we determine their processing activity will improve or enhance our ability to deliver our services to you. We will periodically update this page to reflect changes to our SubProcessors. If you have any questions about our sub-processing activities, please contact support@venture360.co.
| Name | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud computing | USA |
| Atlassian Corporation (Jira) | Software development and project management | USA |
| Box, Inc. | Content management, collaboration, and file sharing | USA |
| ChatGPT | AI analysis | USA |
| Claude | AI analysis | USA |
| Cloudflare, Inc. | Content delivery network and DDoS mitigation | USA |
| Checker.io | Background checking service | USA |
| GitHub | Code repository | USA |
| North Capital | Escrow services | USA |
| Sanctions.io | OFAC KYC compliance technology | USA |
| Global Relay Communications, Inc. | Electronic communications archiving and monitoring | Canada |
| Marketing analytics and email hosting | USA | |
| Heroku | Mobile app services | USA |
| Intercom | Client communications and support | USA |
| HubSpot, Inc. | Client relationship management tool | USA |
| Mailchimp | Email and SMS marketing and automation | USA |
| PandaDoc | E-signature solution provider | USA |
| Slack Technologies, LLC | Instant messaging communication | USA |
| Stripe | Payment processing and customer distributions | USA |
| QuickBooks | Accounting | USA |
| Vanta | SOC 1 and SOC 2 compliance | USA |
| ZoomInfo Technologies LLC | SaaS database for communication | USA |
The following entities are the Group Companies within our organization:
Venture360, Inc.
Liquifi, LLC
Summit Management Services LLC
V360 Holdings LLC
ReAssure Holdings LLC